Writers of Pro Football Prospectus 2008

Drive Stats 2008

Updated through Week 11

Revised as of 11/19/2008
Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive.  DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown.  Take-a-knee drives at the end of a half are discarded.   NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type.  NFL ranking is in parentheses.

OFFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
HOU 102 36.94   (1) 2.13   (9) .245   (9) .294   (1) .206 (31) .147 (32) .059 (22) 27.22 (29) .735   (4)
NO 109 36.88   (2) 2.25   (7) .266   (5) .312   (5) .165 (27) .101 (26) .064 (26) 28.22 (25) .729   (6)
DEN 105 36.50   (3) 2.29   (5) .257   (7) .295   (2) .181 (29) .105 (28) .076 (30) 27.22 (28) .733   (5)
ARI 108 35.84   (4) 2.51   (2) .287   (1) .306   (4) .139 (18) .065   (9) .074 (29) 31.49   (8) .748   (1)
ATL 103 35.57   (5) 2.11 (10) .214 (11) .379 (12) .078   (3) .058   (8) .019   (4) 30.34 (14) .709   (9)
NYG 105 35.52   (6) 2.63   (1) .286   (2) .343   (8) .095   (7) .067 (11) .029   (8) 33.81   (2) .747   (2)
MIA 104 34.43   (7) 1.92 (14) .221 (10) .471 (24) .067   (1) .048   (2) .019   (3) 26.31 (32) .708 (10)
IND 95 34.42   (8) 2.26   (6) .274   (4) .400 (13) .105 (10) .095 (21) .011   (1) 28.08 (26) .743   (3)
NE 102 34.28   (9) 2.15   (8) .206 (13) .314   (6) .127 (16) .069 (12) .059 (23) 32.12   (6) .724   (7)
SD 100 33.96 (10) 2.36   (4) .260   (6) .300   (3) .140 (19) .100 (25) .040 (13) 30.20 (15) .708 (11)
NYJ 105 31.98 (11) 2.45   (3) .276   (3) .314   (7) .162 (26) .124 (31) .038 (12) 34.57   (1) .723   (8)
WAS 106 30.92 (12) 1.66 (25) .160 (27) .434 (21) .075   (2) .028   (1) .047 (15) 30.18 (17) .680 (15)
DAL 109 30.14 (13) 1.98 (11) .248   (8) .422 (19) .174 (28) .119 (30) .055 (18) 28.86 (20) .696 (13)
JAC 105 29.90 (14) 1.83 (17) .200 (16) .410 (14) .086   (6) .057   (7) .029   (7) 28.60 (22) .704 (12)
PHI 124 29.90 (15) 1.94 (13) .202 (15) .419 (17) .105   (9) .073 (13) .032   (9) 31.10 (10) .666 (19)
TB 111 29.85 (16) 1.66 (26) .144 (29) .423 (20) .144 (22) .081 (17) .063 (25) 32.77   (4) .675 (16)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
GB 108 29.43 (17) 1.95 (12) .204 (14) .370 (11) .111 (13) .056   (6) .056 (19) 28.26 (24) .674 (17)
BAL 112 28.22 (18) 1.75 (21) .196 (18) .420 (18) .143 (21) .080 (15) .062 (24) 30.20 (16) .692 (14)
BUF 107 28.06 (19) 1.78 (19) .178 (22) .364 (10) .196 (30) .103 (27) .093 (31) 31.11   (9) .660 (20)
MIN 120 27.84 (20) 1.70 (23) .175 (23) .417 (16) .158 (25) .100 (23) .058 (21) 28.78 (21) .646 (24)
SF 115 27.32 (21) 1.75 (22) .183 (20) .348   (9) .217 (32) .113 (29) .104 (32) 28.52 (23) .652 (21)
PIT 110 27.20 (22) 1.84 (16) .200 (17) .445 (22) .136 (17) .100 (24) .036 (11) 29.10 (19) .668 (18)
CLE 105 26.91 (23) 1.76 (20) .162 (24) .448 (23) .086   (5) .067 (10) .019   (2) 30.58 (12) .647 (23)
CAR 119 26.62 (24) 1.81 (18) .193 (19) .412 (15) .126 (15) .076 (14) .050 (17) 30.62 (11) .634 (25)
TEN 120 25.93 (25) 1.91 (15) .208 (12) .475 (27) .083   (4) .050   (5) .033 (10) 33.65   (3) .647 (22)
KC 112 25.89 (26) 1.42 (29) .161 (25) .527 (30) .107 (12) .080 (16) .027   (5) 27.90 (27) .633 (26)
CHI 121 25.12 (27) 1.67 (24) .182 (21) .488 (28) .099   (8) .050   (4) .050 (16) 31.74   (7) .629 (27)
SEA 112 23.18 (28) 1.53 (27) .161 (26) .536 (32) .116 (14) .089 (20) .027   (6) 32.32   (5) .627 (28)
DET 120 23.04 (29) 1.43 (28) .158 (28) .475 (26) .142 (20) .100 (22) .042 (14) 26.37 (31) .601 (30)
STL 118 21.91 (30) 1.17 (30) .102 (31) .475 (25) .153 (23) .085 (18) .068 (27) 26.66 (30) .566 (31)
CIN 117 20.77 (31) 1.08 (31) .103 (30) .530 (31) .154 (24) .085 (19) .068 (28) 30.41 (13) .602 (29)
OAK 122 19.85 (32) 0.96 (32) .074 (32) .492 (29) .107 (11) .049   (3) .057 (20) 30.16 (18) .535 (32)

DEFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
PIT 111 21.21   (1) 1.25   (3) .117   (2) .486   (4) .126 (18) .090 (13) .036 (23) 30.39 (20) .619   (6)
TEN 123 23.05   (2) 1.07   (1) .122   (3) .463   (6) .163   (7) .122   (5) .041 (19) 28.79 (12) .603   (2)
PHI 127 23.41   (3) 1.42   (7) .142   (6) .512   (2) .134 (14) .071 (20) .063   (7) 30.28 (18) .602   (1)
MIN 118 24.08   (4) 1.50   (8) .153   (8) .424 (12) .127 (17) .051 (27) .076   (4) 30.71 (22) .615   (5)
BAL 111 24.23   (5) 1.38   (5) .135   (5) .459   (7) .153   (9) .135   (2) .018 (31) 29.36 (16) .605   (4)
TB 112 24.24   (6) 1.36   (4) .125   (4) .455   (9) .143 (13) .107   (6) .036 (24) 27.37   (3) .603   (3)
NYG 105 24.98   (7) 1.41   (6) .152   (7) .467   (5) .171   (4) .133   (3) .038 (22) 27.77   (5) .631   (8)
CAR 114 25.03   (8) 1.19   (2) .114   (1) .500   (3) .149 (11) .079 (18) .070   (5) 28.30   (9) .623   (7)
CHI 126 25.98   (9) 1.73 (12) .183 (14) .373 (24) .151 (10) .103   (8) .048 (17) 31.36 (26) .663 (11)
WAS 104 26.49 (10) 1.55   (9) .163   (9) .538   (1) .106 (24) .077 (19) .029 (27) 27.93   (7) .648   (9)
DAL 105 26.75 (11) 2.00 (21) .200 (17) .400 (17) .095 (28) .038 (30) .057 (10) 32.89 (31) .676 (16)
ARI 110 27.01 (12) 1.95 (19) .236 (26) .364 (27) .191   (1) .091 (10) .100   (1) 31.27 (25) .674 (15)
BUF 110 28.50 (13) 1.90 (17) .182 (13) .391 (19) .100 (25) .045 (28) .055 (12) 32.05 (28) .668 (12)
GB 116 28.51 (14) 1.70 (11) .172 (11) .405 (14) .155   (8) .138   (1) .017 (32) 30.59 (21) .653 (10)
CIN 117 28.53 (15) 1.97 (20) .222 (23) .402 (15) .120 (19) .068 (22) .051 (15) 31.99 (27) .681 (17)
NYJ 109 29.02 (16) 1.76 (13) .193 (15) .385 (21) .174   (3) .083 (17) .092   (2) 30.79 (23) .687 (19)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
SF 113 29.63 (17) 2.24 (27) .221 (21) .363 (28) .115 (21) .088 (14) .027 (30) 35.60 (32) .692 (23)
OAK 122 29.92 (18) 1.89 (16) .221 (22) .402 (16) .131 (15) .090 (12) .041 (18) 29.28 (14) .684 (18)
NE 102 30.06 (19) 1.82 (14) .206 (18) .451 (10) .147 (12) .098   (9) .049 (16) 27.24   (2) .671 (14)
ATL 107 30.93 (20) 1.85 (15) .224 (24) .439 (11) .112 (22) .084 (16) .028 (29) 27.20   (1) .691 (22)
MIA 101 31.37 (21) 1.68 (10) .168 (10) .406 (13) .129 (16) .069 (21) .059   (9) 27.69   (4) .671 (13)
JAC 103 31.86 (22) 2.05 (23) .243 (27) .456   (8) .117 (20) .087 (15) .029 (26) 28.17   (8) .700 (24)
SEA 115 32.64 (23) 2.11 (26) .209 (19) .374 (23) .096 (27) .043 (29) .052 (14) 29.29 (15) .688 (20)
NO 106 32.85 (24) 2.07 (24) .198 (16) .387 (20) .094 (30) .066 (23) .028 (28) 31.09 (24) .691 (21)
HOU 102 33.72 (25) 2.64 (32) .314 (32) .382 (22) .088 (31) .059 (24) .029 (25) 28.63 (10) .737 (31)
STL 113 34.12 (26) 2.55 (31) .292 (30) .363 (29) .106 (23) .053 (26) .053 (13) 32.80 (30) .733 (29)
CLE 104 34.17 (27) 1.93 (18) .231 (25) .365 (25) .163   (6) .125   (4) .038 (20) 28.90 (13) .722 (27)
IND 96 34.82 (28) 2.02 (22) .177 (12) .302 (32) .167   (5) .104   (7) .062   (8) 27.79   (6) .717 (26)
SD 104 35.84 (29) 2.07 (25) .221 (20) .365 (26) .096 (26) .058 (25) .038 (21) 28.71 (11) .734 (30)
KC 110 36.05 (30) 2.35 (28) .255 (28) .309 (31) .182   (2) .091 (11) .091   (3) 32.21 (29) .714 (25)
DET 110 36.19 (31) 2.54 (30) .300 (31) .400 (18) .082 (32) .018 (32) .064   (6) 30.37 (19) .737 (32)
DEN 105 36.26 (32) 2.43 (29) .257 (29) .324 (30) .095 (29) .038 (31) .057 (11) 29.47 (17) .726 (28)

NET

TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NYG 10.54   (1) 1.22   (1) .133   (1) -.124   (2) -.076   (3) -.067   (3) -.010 (12) 6.04   (1) .117   (1)
ARI 8.83   (2) 0.55   (6) .051 (11) -.058 (11) -.052   (7) -.026 (11) -.026   (6) 0.22 (18) .073   (3)
PHI 6.49   (3) 0.53   (7) .060   (9) -.092   (4) -.029 (13) .002 (18) -.031   (5) 0.82 (14) .063   (5)
PIT 5.99   (4) 0.58   (5) .083   (5) -.041 (13) .010 (20) .010 (19) .000 (17) -1.29 (20) .049   (7)
TB 5.61   (5) 0.30 (10) .019 (16) -.032 (16) .001 (19) -.026 (12) .027 (26) 5.41   (2) .071   (4)
ATL 4.64   (6) 0.26 (12) -.011 (22) -.061 (10) -.034 (10) -.026 (13) -.009 (13) 3.14   (6) .017 (17)
WAS 4.42   (7) 0.11 (18) -.003 (20) -.104   (3) -.030 (12) -.049   (7) .018 (24) 2.25   (9) .032 (12)
NE 4.23   (8) 0.32   (9) .000 (18) -.137   (1) -.020 (16) -.029 (10) .010 (20) 4.88   (3) .054   (6)
NO 4.03   (9) 0.18 (17) .068   (7) -.075   (7) .071 (27) .035 (23) .036 (28) -2.87 (27) .038   (9)
BAL 3.99 (10) 0.37   (8) .061   (8) -.040 (14) -.010 (18) -.055   (5) .044 (31) 0.84 (13) .087   (2)
MIN 3.77 (11) 0.20 (16) .022 (15) -.007 (20) .031 (22) .049 (27) -.018 (11) -1.94 (24) .031 (13)
DAL 3.39 (12) -0.02 (19) .048 (12) .022 (22) .079 (28) .081 (30) -.002 (15) -4.02 (29) .021 (16)
HOU 3.23 (13) -0.51 (26) -.069 (26) -.088   (6) .118 (32) .088 (32) .029 (27) -1.41 (22) -.001 (21)
MIA 3.07 (14) 0.24 (15) .053 (10) .065 (23) -.061   (5) -.021 (14) -.040   (4) -1.39 (21) .037 (10)
NYJ 2.96 (15) 0.69   (3) .084   (4) -.071   (8) -.012 (17) .041 (24) -.054   (2) 3.78   (5) .036 (11)
TEN 2.88 (16) 0.84   (2) .086   (3) .012 (21) -.079   (1) -.072   (2) -.007 (14) 4.86   (4) .044   (8)
TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
CAR 1.60 (17) 0.61   (4) .079   (6) -.088   (5) -.023 (15) -.003 (17) -.020   (9) 2.32   (8) .010 (18)
GB 0.92 (18) 0.26 (13) .031 (14) -.035 (15) -.044   (9) -.082   (1) .038 (29) -2.33 (26) .021 (15)
DEN 0.24 (19) -0.14 (22) .000 (17) -.029 (17) .086 (29) .067 (29) .019 (25) -2.25 (25) .007 (19)
IND -0.40 (20) 0.24 (14) .097   (2) .098 (27) -.061   (6) -.009 (16) -.052   (3) 0.29 (17) .026 (14)
BUF -0.44 (21) -0.12 (21) -.004 (21) -.026 (18) .096 (30) .057 (28) .039 (30) -0.94 (19) -.008 (22)
CHI -0.87 (22) -0.06 (20) -.001 (19) .115 (29) -.052   (8) -.054   (6) .002 (19) 0.38 (16) -.034 (24)
SD -1.88 (23) 0.29 (11) .039 (13) -.065   (9) .044 (24) .042 (25) .002 (18) 1.49 (11) -.027 (23)
JAC -1.97 (24) -0.22 (24) -.043 (24) -.047 (12) -.031 (11) -.030   (9) -.001 (16) 0.43 (15) .004 (20)
SF -2.31 (25) -0.49 (25) -.039 (23) -.015 (19) .102 (31) .025 (21) .078 (32) -7.08 (32) -.040 (25)
CLE -7.26 (26) -0.17 (23) -.069 (27) .082 (25) -.078   (2) -.058   (4) -.019 (10) 1.68 (10) -.076 (27)
CIN -7.76 (27) -0.89 (28) -.120 (29) .128 (30) .034 (23) .017 (20) .017 (23) -1.58 (23) -.078 (28)
SEA -9.46 (28) -0.59 (27) -.048 (25) .162 (31) .020 (21) .046 (26) -.025   (7) 3.03   (7) -.061 (26)
OAK -10.07 (29) -0.93 (29) -.148 (31) .090 (26) -.025 (14) -.041   (8) .016 (22) 0.88 (12) -.149 (31)
KC -10.15 (30) -0.93 (30) -.094 (28) .218 (32) -.075   (4) -.011 (15) -.064   (1) -4.31 (30) -.081 (29)
STL -12.21 (31) -1.38 (32) -.190 (32) .112 (28) .046 (25) .032 (22) .015 (21) -6.14 (31) -.168 (32)
DET -13.15 (32) -1.10 (31) -.142 (30) .075 (24) .060 (26) .082 (31) -.022   (8) -4.01 (28) -.136 (30)