Writers of Pro Football Prospectus 2008

Quarterbacks 2008

Regular season totals, through Week 11

Revised as of 11/18/2008

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards (EYds), listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer EYds than standard yards played worse than standard stats would otherwise indicate. EYds are not the best way to measure total value because they are more dependent on usage than DYAR.

Passes total includes sacks and aborted snaps. Both count against a quarterback's value. Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 66 passes, 42 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
13-K.Warner ARI 1,267 1 1,273 1 35.3% 1 36.1% 404 3,073 3,896 20 2 5 6 71.5%
9-D.Brees NO 1,101 2 1,047 3 30.0% 3 27.8% 408 3,182 3,662 18 3 1 10 67.5%
18-P.Manning IND 915 3 799 6 25.4% 6 20.5% 393 2,523 3,278 17 0 0 9 61.7%
6-J.Cutler DEN 902 4 1,062 2 23.8% 7 30.2% 379 2,832 3,301 19 1 0 11 62.7%
17-P.Rivers SD 862 5 930 4 31.7% 2 34.8% 316 2,520 2,805 21 1 2 10 64.5%
10-C.Pennington MIA 703 6 821 5 23.2% 8 29.2% 319 2,313 2,594 8 1 0 5 67.0%
5-D.McNabb PHI 702 7 688 7 13.9% 14 15.1% 399 2,675 3,068 15 0 2 8 59.6%
2-M.Ryan ATL 688 8 614 9 29.4% 4 23.7% 296 2,119 2,353 11 0 1 6 60.1%
12-A.Rodgers GB 647 9 581 11 19.8% 11 16.4% 339 2,211 2,575 15 3 3 6 65.9%
10-E.Manning NYG 638 10 650 8 20.1% 10 19.8% 322 2,058 2,562 15 1 2 7 60.6%
9-T.Romo DAL 536 11 520 12 28.3% 5 23.9% 237 1,819 1,924 15 3 2 7 65.3%
17-J.Campbell WAS 510 12 479 15 11.7% 15 12.0% 330 1,949 2,363 9 2 1 2 65.1%
18-K.Orton CHI 506 13 389 17 13.9% 13 9.4% 287 1,773 2,213 10 1 3 4 61.0%
5-K.Collins TEN 488 14 492 14 17.8% 12 15.6% 280 1,743 2,142 8 3 0 4 59.2%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
7-J.Garcia TB 487 15 604 10 22.3% 9 28.6% 234 1,564 1,885 5 2 0 3 70.8%
9-D.Garrard JAC 463 16 464 16 10.3% 17 9.4% 347 2,062 2,448 8 2 2 6 63.1%
8-M.Schaub HOU 348 17 326 19 11.0% 16 9.0% 245 1,722 1,778 10 3 3 8 68.8%
17-J.Delhomme CAR 307 18 295 20 3.7% 19 4.5% 291 1,892 1,937 11 1 3 9 56.9%
4-B.Favre NYJ 273 19 504 13 3.1% 20 11.5% 337 2,128 2,164 18 3 2 12 70.5%
16-M.Cassel NE 241 20 379 18 -3.9% 27 5.3% 348 2,047 2,210 10 2 2 7 66.3%
12-G.Frerotte MIN 237 21 127 23 -0.5% 24 -3.8% 275 1,752 1,718 11 3 1 11 58.4%
5-T.Edwards BUF 144 22 288 21 -3.9% 28 4.2% 293 1,896 1,706 8 1 3 10 66.4%
5-J.Flacco BAL 139 23 91 25 -0.8% 25 -6.1% 297 1,704 1,646 8 3 1 9 62.4%
18-S.Rosenfels HOU 90 24 38 28 -0.3% 22 -6.9% 127 921 846 4 1 1 7 66.7%
15-S.Wallace SEA 88 25 12 30 -2.1% 26 -9.7% 130 634 761 5 0 1 1 53.8%
6-D.Orlovsky DET 86 26 59 26 -8.2% 31 -5.6% 169 980 970 5 3 0 3 57.5%
13-S.Hill SF 71 27 127 24 1.5% 21 10.3% 88 593 573 5 1 1 2 59.8%
10-B.Quinn CLE 67 28 128 22 4.1% 18 16.7% 72 415 460 2 0 0 0 52.1%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
9-C.Palmer CIN 60 29 -56 32 -0.3% 23 -17.4% 142 690 795 3 2 0 4 59.4%
8-B.Griese TB 1 30 -35 31 -14.6% 35 -14.9% 152 802 764 4 0 1 6 57.9%
7-T.Jackson MIN 0 31 -60 33 -5.9% 29 -24.9% 66 328 352 1 0 1 1 52.5%
4-T.Thigpen KC -2 32 48 27 -9.4% 32 -8.2% 246 1,234 1,319 10 2 0 4 54.2%
3-D.Anderson CLE -6 33 -71 34 -7.0% 30 -15.5% 260 1,381 1,320 9 5 0 7 49.8%
8-J.Kitna DET -13 34 -119 35 -13.3% 34 -25.0% 137 698 675 5 2 1 5 57.1%
7-B.Roethlisberger PIT -33 35 30 29 -11.6% 33 -9.6% 316 1,880 1,547 10 5 3 9 62.6%
14-B.Johnson DAL -199 36 -232 39 -54.6% 42 -55.5% 88 364 150 2 1 0 5 52.6%
8-M.Hasselbeck SEA -200 37 -208 36 -34.4% 39 -31.6% 159 795 548 3 1 0 7 51.0%
11-D.Huard KC -202 38 -209 37 -46.2% 41 -51.0% 90 420 147 2 2 1 4 62.5%
10-M.Bulger STL -246 39 -221 38 -23.5% 36 -23.4% 299 1,517 1,124 7 1 4 7 58.1%
11-R.Fitzpatrick CIN -302 40 -319 42 -31.1% 37 -31.3% 239 921 862 5 2 4 6 62.9%
2-J.Russell OAK -312 41 -244 40 -32.1% 38 -26.0% 266 1,327 889 6 2 5 4 50.4%
14-J.O'Sullivan SF -433 42 -312 41 -38.9% 40 -30.8% 258 1,593 688 8 4 7 11 58.4%

PASSING, OTHERS: 10-65 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
4-B.Leftwich PIT 110 112 56.0% 56.5% 27 201 283 2 0 0 0 58.3%
7-C.Henne MIA 14 17 10.7% 7.8% 12 67 91 0 0 0 0 58.3%
12-T.Brady NE 9 23 5.4% 16.7% 11 78 77 0 0 0 0 63.6%
12-B.Croyle KC 4 19 -6.1% -1.3% 30 141 163 0 0 0 0 69.0%
5-D.Stanton DET -14 7 -28.0% -0.8% 13 61 39 1 0 0 0 75.0%
7-J.Losman BUF -22 -20 -21.9% -24.8% 26 183 85 1 0 1 1 71.4%
5-B.Bollinger DAL -30 -48 -40.5% -56.8% 18 48 43 1 0 0 1 56.3%
12-T.Green STL -33 -28 -27.4% -20.8% 45 287 190 0 0 0 2 52.4%
8-R.Grossman CHI -36 -94 -20.9% -33.7% 65 249 286 2 0 0 2 52.4%
5-C.Frye SEA -40 -82 -27.5% -60.9% 26 64 78 2 0 0 2 52.2%
11-D.Culpepper DET -49 -80 -25.7% -36.6% 49 278 187 1 0 1 3 56.8%
16-A.Walter OAK -114 -172 -67.5% -96.0% 35 109 8 0 2 0 2 45.2%
10-V.Young TEN -135 -105 -106.9% -86.3% 24 120 -71 1 1 0 2 54.5%

RUSHING: Minimum 5 rushes, 32 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
11-R.Fitzpatrick CIN 69 1 66 1 36.2% 4 34.6% 26 183 260 1 0
4-T.Thigpen KC 57 2 53 4 36.8% 3 33.4% 23 175 218 1 0
9-D.Garrard JAC 55 3 60 2 11.9% 12 14.5% 42 216 293 1 0
12-A.Rodgers GB 54 4 44 5 22.0% 9 16.5% 24 128 237 3 0
16-M.Cassel NE 51 5 57 3 14.3% 11 18.4% 32 201 256 1 0
14-J.O'Sullivan SF 35 6 34 6 27.9% 7 26.3% 21 152 146 0 0
8-M.Hasselbeck SEA 27 7 25 7 63.6% 1 62.5% 7 48 87 0 0
9-C.Palmer CIN 18 8 13 10 53.4% 2 43.0% 5 38 60 0 0
13-S.Hill SF 15 9 20 8 31.4% 6 42.5% 6 37 62 1 0
10-C.Pennington MIA 15 10 11 14 21.2% 10 13.2% 8 45 66 0 0
2-J.Russell OAK 12 11 12 13 2.5% 14 2.7% 11 85 84 1 1
8-J.Kitna DET 12 12 13 11 34.1% 5 31.1% 5 34 49 0 0
5-J.Flacco BAL 11 13 12 12 -2.5% 17 -2.0% 22 146 109 2 3
10-M.Bulger STL 10 14 14 9 22.4% 8 29.9% 6 47 49 0 0
7-J.Garcia TB 10 15 9 17 -1.2% 16 -0.3% 12 50 76 0 1
17-J.Campbell WAS 8 16 7 18 1.6% 15 -1.2% 12 102 68 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
5-K.Collins TEN 7 17 10 16 9.2% 13 17.4% 6 43 42 0 0
8-M.Schaub HOU 5 18 -5 24 -5.7% 18 -18.1% 16 55 75 2 2
6-J.Cutler DEN 5 19 7 19 -6.3% 19 -5.4% 21 128 85 0 1
5-T.Edwards BUF 4 20 5 20 -7.5% 21 -4.7% 12 56 59 1 1
7-T.Jackson MIN 2 21 11 15 -7.1% 20 4.9% 11 65 50 0 0
18-P.Manning IND -1 22 -1 22 -17.6% 23 -13.5% 6 26 37 1 0
11-D.Culpepper DET -1 23 0 21 -15.2% 22 -13.5% 6 12 23 1 0
18-K.Orton CHI -3 24 -6 25 -18.5% 24 -22.9% 10 43 34 1 1
9-D.Brees NO -7 25 -7 26 -25.3% 27 -27.8% 6 32 18 0 1
2-M.Ryan ATL -9 26 -3 23 -19.0% 25 -14.7% 18 84 52 0 0
3-D.Anderson CLE -9 27 -18 29 -23.7% 26 -33.6% 14 54 38 0 1
17-P.Rivers SD -11 28 -8 27 -38.1% 29 -35.3% 5 13 1 0 1
7-B.Roethlisberger PIT -13 29 -13 28 -30.0% 28 -36.0% 10 33 8 1 0
18-S.Rosenfels HOU -16 30 -19 30 -51.1% 31 -57.3% 7 35 -7 0 1
5-D.McNabb PHI -38 31 -30 31 -47.3% 30 -39.7% 19 91 -12 1 3
4-B.Favre NYJ -62 32 -62 32 -130.0% 32 -135.5% 10 12 -108 0 3