Writers of Pro Football Prospectus 2008

2008 Team Efficiency Ratings, Defense

Regular season totals, through Week 11

Revised as of 11/18/2008

This page lists DVOA (Defense-adjusted Value Over Average) for total defense as well as rushing and passing defense separated. The DVOA system is explained here. All numbers below are adjusted to an average schedule and an average percentage of fumbles recovered by the defense. Rushing data includes all rushing, not just running backs.

WEIGHTED DEFENSE is adjusted so that earlier games in the season become gradually less important. It better reflects how teams are playing right now.

As always, positive numbers represent more points so DEFENSE is better when it is NEGATIVE.

TEAM DEFENSE
DVOA
LAST
WEEK
WEIGHTED
DEFENSE
RANK PASS
DEFENSE
PASS
RANK
RUSH
DEFENSE
RUSH
RANK
NON-ADJUSTED VAR RANK
TOTAL PASS RUSH
1 PIT -24.9% 1 -24.9% 1 -24.5% 3 -25.5% 2 -18.9% -17.1% -21.4% 2.5% 3
2 TEN -22.0% 3 -19.9% 2 -33.4% 1 -8.0% 11 -20.8% -31.7% -7.2% 3.4% 6
3 BAL -21.6% 2 -19.9% 3 -17.0% 5 -27.5% 1 -21.5% -16.9% -27.4% 6.5% 19
4 TB -15.3% 5 -14.3% 5 -16.4% 6 -14.0% 5 -14.5% -12.7% -16.4% 16.3% 31
5 PHI -14.8% 6 -15.3% 4 -11.9% 9 -18.2% 3 -18.4% -20.5% -16.0% 5.9% 16
6 MIN -13.8% 4 -13.3% 6 -14.5% 8 -12.9% 6 -7.6% -1.8% -15.4% 5.1% 14
7 NYG -11.2% 8 -12.7% 7 -16.2% 7 -5.0% 14 -16.6% -24.5% -6.6% 19.6% 32
8 CAR -10.1% 7 -11.6% 8 -22.3% 4 4.4% 21 -11.8% -19.9% -2.3% 8.5% 25
9 GB -6.3% 9 -7.2% 9 -30.7% 2 18.4% 29 -4.8% -26.7% 17.3% 2.9% 4
10 ARI -2.1% 15 -2.1% 10 4.6% 13 -10.2% 10 -8.1% -9.0% -7.0% 6.3% 18
11 WAS -1.2% 12 0.2% 11 2.9% 11 -6.9% 12 0.6% 3.4% -3.1% 3.9% 9
12 CHI 0.1% 10 1.7% 14 11.1% 19 -15.6% 4 -0.6% 11.0% -17.2% 3.4% 7
13 MIA 0.5% 13 0.8% 12 10.0% 15 -10.9% 8 -0.3% 6.1% -8.0% 6.8% 22
14 NYJ 1.4% 11 1.3% 13 10.2% 16 -10.9% 7 -2.8% 5.1% -13.9% 12.4% 29
15 SF 4.5% 14 5.8% 19 10.3% 17 -2.2% 16 6.5% 10.7% 1.6% 3.9% 10
16 DAL 4.9% 19 5.2% 16 3.9% 12 6.2% 22 6.5% 9.0% 3.4% 6.2% 17
TEAM DEFENSE
DVOA
LAST
WEEK
WEIGHTED
DEFENSE
RANK PASS
DEFENSE
PASS
RANK
RUSH
DEFENSE
RUSH
RANK
NON-ADJUSTED VAR RANK
TOTAL PASS RUSH
17 IND 4.9% 16 4.3% 15 6.4% 14 3.7% 19 7.0% 7.0% 7.1% 6.5% 21
18 CIN 6.1% 23 5.7% 17 13.1% 21 -0.8% 17 11.3% 16.6% 5.9% 9.7% 27
19 OAK 6.3% 17 5.8% 18 -3.3% 10 13.9% 27 11.3% 3.3% 17.5% 14.9% 30
20 BUF 10.5% 20 12.2% 24 12.4% 20 8.4% 24 8.0% 10.1% 5.8% 3.4% 8
21 ATL 10.8% 18 11.0% 21 11.0% 18 10.4% 25 11.2% 12.1% 10.2% 12.4% 28
22 SEA 11.3% 22 11.1% 22 25.1% 23 -5.5% 13 13.2% 26.2% -2.5% 4.2% 12
23 NE 11.6% 21 11.0% 20 32.9% 30 -10.5% 9 8.2% 29.7% -14.0% 7.3% 24
24 CLE 13.1% 25 11.9% 23 19.6% 22 7.6% 23 14.5% 19.6% 10.3% 6.5% 20
25 JAC 14.5% 24 15.3% 25 28.5% 26 0.0% 18 14.1% 27.5% 0.2% 4.4% 13
26 NO 16.1% 26 15.8% 26 32.4% 28 -3.7% 15 13.5% 25.8% -1.4% 2.0% 1
27 DEN 18.2% 27 17.8% 27 32.5% 29 3.8% 20 20.5% 37.2% 3.6% 3.0% 5
28 KC 20.2% 28 19.4% 28 26.0% 24 14.7% 28 19.7% 29.0% 11.0% 4.0% 11
29 SD 21.7% 29 23.1% 29 27.9% 25 12.1% 26 20.2% 25.8% 11.7% 5.2% 15
30 HOU 26.9% 30 27.0% 31 28.6% 27 25.4% 32 29.5% 34.7% 24.7% 2.2% 2
31 STL 27.8% 31 25.7% 30 37.8% 31 19.5% 30 28.7% 36.7% 22.2% 6.8% 23
32 DET 32.3% 32 30.5% 32 40.5% 32 25.3% 31 33.3% 43.7% 24.3% 8.7% 26

2008 DEFENSE vs. TYPES OF RECEIVERS

2008 season totals through Week 11

Revised as of 11/19/2008

DVOA ratings represent value from the point of view of the defense, not fantasy football players, and include items that have no impact on fantasy football (such as how many interceptions are caught on passes intended to certain receivers). DVOA of defense against receivers does not include sacks or passes with no intended receiver listed. Passes per game and yards per game are more useful for fantasy football players. These numbers are adjusted based on the opposing offenses and include defensive pass interference.

Note that our decision of which receiver is 'number one' and which receiver is 'number two' is somewhat subjective. Teams are ranked in order of general passing defense DVOA.

    vs. #1 WR vs. #2 WR vs. Other WR vs. TE vs. RB
Rk Team DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G
1 TEN -44.9% 2 6.5 43 -32.6% 2 6.4 29 -31.9% 6 9.1 53 -16.2% 8 7.7 46 3.1% 13 8.5 31
2 GB -43.3% 3 7.1 39 -15.2% 7 5.2 36 -39.3% 3 7.2 43 -32.0% 2 7.0 32 9.5% 20 6.5 42
3 PIT 2.3% 18 8.5 60 -19.5% 5 4.9 43 -33.7% 4 8.6 31 -27.7% 4 4.7 29 4.6% 15 8.2 41
4 CAR -46.7% 1 5.7 42 2.0% 15 3.5 23 -18.3% 11 7.0 41 -18.2% 7 6.5 42 -10.0% 9 7.8 32
5 BAL -17.2% 5 6.7 46 -3.2% 12 5.6 46 17.0% 27 5.7 33 -46.2% 1 7.1 44 -16.2% 5 5.1 30
6 TB 10.0% 22 9.2 56 -65.4% 1 3.3 12 6.6% 21 4.6 38 -8.2% 15 7.0 30 -26.4% 1 6.8 37
7 NYG -15.2% 7 7.8 49 2.8% 16 7.4 42 -24.5% 8 11.6 42 -9.0% 14 5.4 26 5.1% 16 5.3 22
8 MIN 8.3% 21 6.6 53 -24.7% 4 7.6 39 21.9% 28 4.2 42 24.5% 26 8.1 59 -10.4% 7 6.4 30
9 PHI -14.8% 8 4.9 34 -3.3% 11 9.6 37 -47.5% 1 8.6 32 24.2% 25 7.3 60 11.5% 21 5.5 31
10 OAK -16.1% 6 5.6 41 48.6% 30 4.0 43 -17.2% 13 3.4 28 -10.4% 13 7.8 39 -20.4% 4 7.0 41
11 WAS -21.4% 4 11.2 41 17.6% 23 3.7 35 -2.7% 17 6.0 33 -21.4% 6 4.8 21 3.4% 14 6.2 36
12 DAL -14.4% 9 7.0 59 27.7% 24 4.8 40 -6.0% 16 6.5 32 6.8% 18 4.7 24 16.8% 23 5.0 22
13 ARI 29.9% 30 7.2 57 -25.3% 3 8.9 43 14.5% 24 5.8 52 18.3% 22 4.2 39 -25.0% 2 6.8 40
14 IND -13.4% 10 5.4 39 -2.3% 13 5.2 31 4.3% 18 5.9 33 -12.9% 9 7.0 50 8.6% 18 6.9 39
15 MIA -7.0% 11 8.1 77 55.4% 32 5.0 47 -27.2% 7 6.0 28 14.3% 21 6.6 37 -10.1% 8 6.1 44
16 NYJ -0.8% 17 6.0 44 5.2% 18 6.0 41 -13.7% 14 7.0 48 36.0% 32 7.7 57 20.7% 26 6.6 41
x NFL 1.9% x 7.4 56 6.6% x 6.4 42 -5.7% x 6.8 40 1.9% x 6.2 41 4.5% x 6.2 35
    vs. #1 WR vs. #2 WR vs. Other WR vs. TE vs. RB
Rk Team DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G
17 SF -3.2% 13 7.0 48 5.9% 19 6.8 51 6.5% 20 9.0 71 -11.0% 12 3.1 16 0.1% 12 7.8 49
18 ATL -3.0% 14 8.7 69 29.0% 26 5.3 42 -32.4% 5 6.8 34 8.6% 19 7.9 48 17.9% 24 6.2 28
19 CHI -0.9% 16 10.7 72 -1.2% 14 6.5 43 6.9% 22 11.2 68 -12.5% 10 6.6 49 21.5% 27 5.2 26
20 BUF 28.0% 29 7.2 53 -3.6% 10 6.7 43 -19.5% 10 5.2 29 -27.2% 5 5.6 29 18.1% 25 5.5 39
21 CIN 35.8% 31 7.8 69 12.2% 21 5.5 39 -18.3% 12 9.0 41 -32.0% 3 7.2 36 7.9% 17 5.6 29
22 CLE 10.4% 23 8.1 70 40.9% 28 4.3 52 -23.0% 9 5.3 30 2.5% 16 6.7 44 -22.1% 3 4.7 19
23 SEA 26.1% 28 7.1 68 14.0% 22 12.3 56 8.2% 23 7.6 59 9.2% 20 4.3 39 25.3% 29 7.5 45
24 KC 3.5% 20 7.5 65 9.2% 20 7.7 54 -45.0% 2 5.2 23 4.1% 17 4.7 40 39.2% 31 4.8 40
25 SD 16.4% 25 9.9 67 -7.5% 8 6.5 44 -10.7% 15 8.1 35 27.0% 27 9.7 70 -0.8% 11 5.7 39
26 JAC 20.5% 26 6.3 50 -5.5% 9 4.7 40 16.9% 26 9.5 42 33.8% 31 4.5 41 23.1% 28 5.6 38
27 HOU -1.6% 15 5.1 43 46.4% 29 6.1 62 6.0% 19 7.7 37 21.0% 24 5.0 33 47.0% 32 4.9 39
28 NO 12.3% 24 9.2 86 -16.0% 6 9.5 41 25.4% 29 7.2 35 29.0% 29 4.2 42 27.8% 30 5.5 36
29 DEN -6.0% 12 6.8 49 52.2% 31 5.8 50 34.6% 30 4.2 30 29.1% 30 6.7 55 -3.5% 10 8.9 53
30 NE 2.9% 19 6.7 52 29.0% 25 7.8 40 43.2% 31 5.1 63 -12.2% 11 4.5 33 14.0% 22 4.8 25
31 STL 25.9% 27 7.2 55 4.5% 17 8.5 58 49.6% 32 4.5 44 19.9% 23 4.9 36 8.6% 19 5.2 29
32 DET 53.5% 32 7.0 92 29.1% 27 9.4 42 15.1% 25 4.4 24 27.0% 28 7.5 57 -12.2% 6 4.7 22
x NFL 1.9% x 7.4 56 6.6% x 6.4 42 -5.7% x 6.8 40 1.9% x 6.2 41 4.5% x 6.2 35

DVOA version: 5.0