Writers of Pro Football Prospectus 2008

2008 Team Efficiency Ratings, Offense

Regular season totals through Week 11

Revised as of 11/18/2008

This page lists DVOA (Defense-adjusted Value Over Average) for total offense as well as rushing and passing offense separated. The DVOA system is explained here. All numbers below are adjusted to an average schedule and an percentage of fumbles recovered by the offense. Rushing data includes all rushing, not just running backs.

WEIGHTED OFFENSE is adjusted so that earlier games in the season become gradually less important. It better reflects how teams are playing right now.

TEAM OFFENSE
DVOA
LAST
WEEK
WEIGHTED
OFFENSE
RANK PASS
OFFENSE
PASS
RANK
RUSH
OFFENSE
RUSH
RANK
NON-ADJUSTED VAR RANK
TOTAL PASS RUSH
1 NYG 26.0% 2 25.6% 1 25.7% 7 26.3% 1 26.7% 27.9% 25.6% 5.1% 12
2 ARI 21.6% 1 21.9% 2 41.7% 1 -9.3% 26 20.6% 38.7% -7.1% 2.2% 1
3 NO 19.8% 3 20.0% 4 32.2% 4 2.5% 13 19.0% 30.6% 2.8% 5.2% 13
4 IND 19.0% 6 20.8% 3 30.2% 5 2.4% 14 16.3% 27.3% 0.1% 4.7% 8
5 DEN 18.9% 8 17.5% 5 22.5% 9 13.6% 2 21.6% 29.4% 10.0% 8.7% 27
6 MIA 16.7% 9 16.9% 6 27.9% 6 5.1% 9 23.6% 40.6% 6.0% 7.3% 21
7 ATL 16.2% 4 16.1% 7 35.7% 3 1.8% 16 17.1% 29.0% 8.4% 8.2% 26
8 SD 16.1% 5 14.3% 8 38.9% 2 -9.6% 27 16.5% 41.4% -11.6% 5.5% 15
9 GB 13.1% 13 13.5% 9 23.3% 8 1.5% 17 9.4% 19.2% -1.6% 7.8% 25
10 WAS 12.5% 10 10.7% 10 13.2% 12 11.7% 4 12.1% 13.0% 11.2% 7.1% 20
11 PHI 10.6% 7 9.6% 13 17.4% 10 0.4% 19 11.2% 17.7% 1.4% 5.0% 11
12 HOU 8.9% 14 10.4% 11 11.1% 15 6.2% 8 6.5% 6.1% 6.9% 6.0% 16
13 TEN 8.4% 12 10.1% 12 13.5% 11 4.1% 10 9.9% 15.2% 5.4% 5.2% 14
14 JAC 7.8% 11 8.6% 14 12.2% 13 3.0% 12 9.6% 12.7% 6.3% 3.0% 3
15 NE 6.1% 19 7.0% 15 0.0% 20 12.3% 3 10.7% 6.0% 15.4% 7.0% 19
16 DAL 5.9% 17 2.9% 20 2.4% 18 9.9% 5 5.7% 3.1% 8.6% 13.4% 32
TEAM OFFENSE
DVOA
LAST
WEEK
WEIGHTED
OFFENSE
RANK PASS
OFFENSE
PASS
RANK
RUSH
OFFENSE
RUSH
RANK
NON-ADJUSTED VAR RANK
TOTAL PASS RUSH
17 BAL 4.8% 15 5.0% 18 -0.5% 21 8.5% 6 3.6% -5.5% 9.9% 7.7% 24
18 NYJ 4.5% 18 5.9% 16 1.4% 19 8.1% 7 11.2% 10.5% 11.9% 4.1% 6
19 CAR 4.5% 20 5.1% 17 5.5% 17 3.5% 11 3.9% 2.9% 4.7% 9.8% 28
20 CHI 2.9% 16 2.0% 21 10.4% 16 -5.4% 22 -2.1% 1.0% -5.5% 3.3% 4
21 TB 2.6% 21 3.4% 19 12.1% 14 -8.8% 25 4.9% 16.0% -8.4% 3.4% 5
22 CLE -0.5% 23 1.2% 22 -2.3% 22 1.4% 18 -3.1% -2.8% -3.5% 11.6% 29
23 PIT -4.2% 26 -3.8% 23 -6.2% 25 -1.9% 20 0.9% 2.6% -0.9% 7.7% 23
24 MIN -4.7% 24 -6.1% 24 -3.0% 23 -6.4% 23 -4.5% -7.4% -1.7% 4.9% 10
25 BUF -5.8% 22 -7.5% 25 -4.6% 24 -6.9% 24 -3.5% 0.4% -7.5% 4.8% 9
26 SEA -10.1% 25 -10.2% 27 -18.0% 28 -1.9% 21 -12.7% -22.6% -2.5% 6.1% 17
27 KC -11.3% 27 -8.1% 26 -11.5% 26 -11.2% 28 -8.2% -8.2% -8.2% 12.4% 31
28 SF -14.3% 29 -15.2% 28 -28.0% 31 2.3% 15 -13.0% -23.7% 0.0% 2.8% 2
29 DET -14.8% 28 -15.2% 29 -15.7% 27 -13.3% 30 -14.6% -18.1% -9.3% 4.3% 7
30 CIN -18.9% 30 -19.4% 31 -19.2% 29 -18.6% 32 -24.1% -23.5% -25.0% 6.5% 18
31 STL -19.0% 31 -18.6% 30 -24.1% 30 -13.1% 29 -21.5% -27.0% -15.2% 7.6% 22
32 OAK -26.9% 32 -28.3% 32 -38.3% 32 -16.1% 31 -24.4% -35.7% -13.7% 11.8% 30

DVOA version: 5.0