Writers of Pro Football Prospectus 2008

2008 Special Teams Ratings

Regular season totals, through Week 11

Revised as of 11/18/2008

This page lists an estimate of how many points, compared to league average, each team receives from the five elements of special teams: field goals/extra points, kickoffs, kick returns, punts, punt returns. The total is then converted into a DVOA percentage so that it can be added in to offense and defense to create total team DVOA.

Field goal rating compares each field goal to the league-average percentage of field goals from that distance. Yards of field position from the other four elements of special teams are translated into points using a method that gives each yard line a point value based on the average next score an NFL offense is worth from that point on the field. Punts and kickoffs are based on net yardage. Punt returns and kickoff returns are judged on return yardage only. The system is explained here. Two-point conversions and onside kicks are not included.

All special teams numbers are adjusted for weather/altitude based on stadium type (cold, warm, dome, Denver) and week, with the exception of the two columns at the far right marked NON-ADJUSTED. VOA represents the five elements of special teams without weather adjustments. VOA w/HIDDEN adds three secondary elements of special teams over which teams have very little or no control: opponent field goal efficiency, opponent kickoff length, and opponent punt length.

The top number in each category is in bold type.

TEAM S.T.
DVOA
LAST
WEEK
WEI.
S.T.
RANK FG/XP KICK KICK
RET
PUNT PUNT
RET
NON-ADJUSTED VAR. RANK
VOA w/HIDDEN
1 SF 7.1% 2 8.0% 1 2.8 4.8 10.2 4.0 4.1 7.3% 5.7% 1.4% 18
2 BUF 6.8% 3 7.3% 2 -1.2 2.1 13.6 3.0 7.5 7.2% 6.8% 1.7% 23
3 CLE 6.2% 1 6.2% 3 7.8 -3.3 10.1 6.4 2.0 5.7% 6.9% 2.2% 28
4 NYJ 4.8% 10 5.3% 4 -4.0 3.6 14.0 -0.4 4.2 4.5% 4.8% 2.3% 30
5 HOU 3.9% 5 4.2% 5 4.3 6.6 -6.9 -1.2 11.3 4.9% -0.3% 0.9% 11
6 NYG 3.6% 4 3.6% 6 2.7 -1.1 -1.6 6.5 6.8 3.3% 3.5% 0.8% 7
7 OAK 3.2% 15 2.6% 10 1.0 3.8 -4.8 7.8 4.0 4.1% 6.7% 1.7% 24
8 GB 3.1% 8 2.9% 8 1.3 3.9 -3.9 1.8 8.2 3.5% 2.8% 0.9% 9
9 JAC 2.8% 7 2.7% 9 1.1 13.0 -3.4 -3.0 2.5 4.6% 2.7% 0.7% 6
10 SD 2.2% 11 2.4% 11 -4.7 2.1 4.6 6.1 0.1 3.4% 2.2% 1.3% 17
11 SEA 2.2% 13 3.0% 7 4.4 3.3 4.6 -6.4 2.1 2.3% 1.5% 1.1% 16
12 DET 2.1% 14 2.1% 12 8.5 6.6 -11.0 4.8 -1.2 2.8% 2.0% 1.1% 15
13 ATL 1.7% 9 1.4% 14 3.6 1.6 1.7 2.8 -3.5 3.1% 3.4% 0.4% 3
14 CAR 1.6% 12 1.6% 13 7.3 7.8 -1.5 -11.9 4.4 2.8% 0.6% 1.8% 26
15 NE 1.3% 6 0.3% 17 5.6 -5.6 2.4 -0.3 2.8 1.3% 0.8% 1.6% 22
16 NO 0.8% 19 0.9% 15 -7.8 -2.5 -0.1 -4.8 18.1 2.3% -0.5% 2.9% 32
TEAM S.T.
DVOA
LAST
WEEK
WEI.
S.T.
RANK FG/XP KICK KICK
RET
PUNT PUNT
RET
NON-ADJUSTED VAR. RANK
VOA w/HIDDEN
17 CHI -0.2% 21 -0.6% 19 -0.2 1.7 0.7 1.3 -4.2 0.2% 3.1% 0.8% 8
18 PHI -0.2% 16 -0.6% 20 -1.4 -1.7 -2.5 -0.3 5.1 -0.4% -3.1% 1.4% 19
19 TB -0.4% 20 -0.3% 18 -2.3 3.5 2.0 -2.6 -1.9 1.2% 1.9% 2.3% 29
20 PIT -0.4% 18 -0.7% 22 4.3 3.9 -7.7 2.3 -4.4 -0.4% -1.3% 0.3% 2
21 STL -0.4% 17 -0.7% 21 6.0 4.0 -12.0 0.3 0.0 0.0% -2.4% 0.9% 12
22 TEN -0.5% 22 0.4% 16 2.3 -2.9 3.3 -3.4 -0.9 0.1% 4.5% 0.9% 14
23 IND -1.2% 24 -0.8% 23 -2.1 2.3 -6.3 4.7 -3.1 -0.2% -1.7% 0.3% 1
24 DEN -1.6% 25 -1.0% 24 -2.0 -5.5 0.2 -1.8 3.3 1.0% -2.0% 0.9% 13
25 BAL -1.9% 23 -1.9% 25 -5.1 -5.0 -3.1 8.1 -1.9 -1.9% -5.5% 1.4% 20
26 ARI -2.5% 27 -2.7% 27 1.9 -5.9 0.2 -1.9 -3.6 -2.0% -1.2% 1.4% 21
27 CIN -3.1% 26 -3.0% 28 0.3 1.5 -0.4 -12.4 -0.5 -3.1% -3.0% 0.7% 5
28 WAS -3.2% 28 -2.5% 26 -4.2 5.6 1.9 -17.9 2.9 -2.9% -3.6% 1.8% 25
29 KC -5.5% 29 -5.6% 29 -6.3 -11.3 0.9 -0.9 -2.6 -5.5% -8.7% 0.9% 10
30 DAL -6.4% 30 -7.2% 30 0.7 -11.5 0.3 -10.0 -3.2 -5.8% -7.4% 2.5% 31
31 MIA -9.4% 31 -9.5% 31 0.6 -11.2 -3.8 -16.3 -3.9 -8.0% -9.2% 0.6% 4
32 MIN -11.0% 32 -11.1% 32 -1.1 -4.2 -4.1 -24.1 -6.8 -9.4% -9.8% 2.1% 27

DVOA version: 5.0